Best viewed with 1024 X 768 or higher screen resolution.

www.k9mu.com
K9MU VHF/UHF DX Records *Distances not exact*
Propagation Type 50Mhz 144Mhz 222Mhz 432Mhz 902MHZ 1296Mhz
Tropo W4VC EM81-1660km KF4VKU EM77-985km KB8U EN71-643km KB8U EN71-643km K2YAZ EN74-509km K2YAZ EN74-509km
Sporatic Es 9H1XT JM75-8350km K7ICW DM26-2185km - - - -
Aurora VA6SZ DO33-1831km W3EP FN31-1589km K8GP FM08-1251km K9NS EN52-331km - -
Meteor Scatter VE1YX FN74-2081km K1WHS FN43-1632km - - - -
Auroral Es NL7Z BP51-4119km - - - - -
F2 AH8A AH52-10447km - - - - -

50 MHZ Grid Map



Grid Maps last updated July 23, 2003.


50 MHZ Countries Worked


6M DXCC Entities = 50, since January 2001 -- Half-way there!
# DATE TIME STATION COUNTRY TYPE OF PROP.
1 1-27-01 16:14 KG4FRS USA 1x Es
2 3-5-01 02:35 VE2HOG CANADA AURORA
3 5-29-01 22:00 K2KW/6Y5 JAMAICA MULTI-HOP Es
4 7-11-01 1:51 YS1RR EL SALVADOR MULTI-HOP Es
5 10-22-01 5:23 KL7NO ALASKA AURORAL Es
6 10-29-01 14:43 FG5FR GUADELOUPE F2
7 10-30-01 13:43 YV1DIG VENEZUELA F2
8 10-30-01 13:51 V44KAI ST. KITTS & NEVIS F2
9 10-30-01 13:57 P43JB ARUBA F2
10 11-15-01 22:51 JA8ISU JAPAN F2
11 11-16-01 19:04 KH6/K6MIO HAWAII F2
12 11-20-01 14:58 HC2FG EQUADOR F2
13 11-20-01 15:12 WP4KJJ PUERTO RICO F2
14 11-20-01 15:25 HC8N GALAPAGOS IS. F2
15 11-20-01 19:16 AH8A AMERCAN SAMOA F2
16 11-21-01 16:00 TI2CDA COSTA RICA F2
17 11-21-01 16:51 GW3JXN WHALES F2
18 11-25-01 15:54 HP4/TI2LAK PANAMA F2
19 12-23-01 15:54 GMØEWX SCOTLAND F2
20 12-25-01 15:33 NP2BT U.S. VIRGIN IS. F2
21 12-25-01 15:51 VP2VI U.K. VIRGIN IS. F2
22 12-26-01 14:54 FM5AD MARTINIQUE F2
23 12-26-01 15:04 PJ2MI NETH. ANTILLES F2
24 12-26-01 15:58 ZF1DC CAYMEN IS. F2
25 12-26-01 16:02 HR3/JA6WFM HONDURAS F2
26 12-26-01 16:11 TG9NX GUATEMALA F2
27 12-29-01 15:40 8P9HW BARBADOS F2
28 12-29-01 15:53 GIØOTC NORTHERN IRELAND F2
29 12-30-01 15:17 OZ2LD DENMARK F2-SCATTER
30 12-30-01 15:27 VP5VAC TURKS & CAICOS F2
31 12-30-01 16:25 CO8LY CUBA F2
32 12-30-01 16:58 HH7PV HAITI F2
33 1-17-02 17:09 GØRUZ ENGLAND F2
34 1-17-02 17:16 EI5FK IRELAND F2
35 3-1-02 16:13 TI9M COCOS ISLAND F2
36 6-12-02 00:35 C6AIE BAHAMAS 1x Es
37 11-3-02 14:30 VP2MDJ MONTSERRAT F2
38 11-3-02 14:32 J3/W6JKV GRENADA F2
39 11-3-02 14:40 9Z4BM TRINIDAD F2
40 11-3-02 17:15 XE1BEF MEXICO F2
41 11-3-02 18:02 8R1RPN GUYANA F2
42 7-4-03 00:07 HI8ROX DOMINICAN REP. Es
43 7-8-03 00:39 V31MD BELIZE 2XEs
44 11-20-03 17:00 FS/W3ARS ST. MARTIN F2?
45 06-25-04 21:53 9H1XT MALTA 2XEs
46 06-25-04 21:57 F5JKK FRANCE 2XEs
47 06-28-04 15:20 J79KV DOMINICA 2xEs
48 05-31-05 17:50 KG4WW GUANTANAMO BAY Es
49 15:20 CY9SS St. Paul Island Es
50 08-01-05 17:50 VP2E Anguilla Es
51 17:50 ON4IQ Belgium EME
Last Revised: December 1st, 2005



144 Mhz and Above Grid Maps

2M
144

222

432

902

1296