Winter Grid Expedition to EN46
|
K9MU/9 and KC9FQD/9December 29 - January 5, 200750 and 144 MhzHF Liaison 7.268 +/- QRM and 14.325 |
![]() Portable set-up in EN67 |
|
Amber (my YL) and I (K9MU), along with Dave (KC9FQD) and his YL, Michelle, will activate EN46 from December 29th to January 5th. Our goal is to give EN46 to as many 6m and 2m grid chasers as we can. We will do this by monitoring 50.125 and 144.200 continuously throughout our stay. We will utilize CW, SSB, and FSK441 modes on both bands. We hope that with our operator dedication and skill, moderate power, favorable location, and high antennae gain that we will be able to provide a “new one” for those who put effort into working us. |
If you are interested in a FSK441 sked please email your request by Dec. 28, 2006 to:
We would like to use 50.263 and 144.154. Please let us know if you have a birdy or other interference issues on those frequencies.
Skeds can be either a half hour or a full hour. We are available at any time during our stay but would like to focus on late night/early morning times. Keep in mind that the Quadrantids meteor shower peaks January 4th but will provide plenty of rocks during the duration of our stay.
CW skeds can also be arranged!
All schedules will be added to the list below.
| DATE | UTC | CALL - GRID | FREQ. | TX 1st? | Comments |
| 12-30-06 | 1200-1230 | WE9Y - EN82ew | 144.154 | K9MU | 118º @ 441 miles |
| 12-30-06 | 1230-1300 | WB9F - EM57qq | 50.263 | K9MU | 166º @ 607 miles |
| 12-30-06 | 1300-1330 | AK3E - FM19xq | 50.263 | K9MU | 115º @ 894 miles |
| 12-30-06 | 1330-1400 | AK3E - FM19xq | 144.154 | K9MU | 115º @ 894 miles |
| 12-31-06 | 1300-1400 | AB3BK - FN10pd | 144.154 | K9MU | 115º @ 847 miles |
| 12-31-06 | 1500-1530 | W9RM - EN52rb | 50.099 | K9MU | CW 15 sec periods 136º @ 205 miles |
| 12-31-06 | 1530-1600 | W9RPM - EN43jt | 50.099 | K9MU | CW 15 sec periods 179º @ 168 miles |
| 1-1-07 | 1200-1230 | KN4SM - FM16qt | 50.263 | K9MU | 126º @ 999 miles |
| 1-1-07 | 1230-1300 | KN4SM - FM16qt | 144.151 | K9MU | 126º @ 999 miles |
| 1-1-07 | 1400-1430 | W1IPL - FN53fu | 50.263 | K9MU | 091º @ 1074 miles |
| 1-1-07 | 1430-1500 | W1IPL - EN53fu | 144.154 | K9MU | 091º @ 1074 miles |
| 1-2-07 | 1400-1430 | WO9S - EN61et | 144.134 | K9MU | 148º @ 356 miles |
| 1-2-07 | 1430-1500 | WO9S - EN61et | 50.257 | K9MU | 148º @ 356 miles |
| 1-2-07 | 1530-1600 | WW2DX - FN31en | 50.250 | K9MU | 104º @ 937 miles |
| 1-2-07 | 1600-1630 | WW2DX - FN31en | 144.144 | K9MU | 104º @ 937 miles |
| 1-3-07 | 1200-1230 | WQ5S - EM13rc | 144.154 | WQ5S | 199º @ 950 miles |
| 1-3-07 | 1230-1330 | WB2SIH - FN31dd | 144.154 | K9MU | 106º @ 946 miles |
| 1-4-07 | 1400-1430 | WA5UFH - EL19pa | 144.154 | WA5UFH | 196º @ 1226 miles |
| 1-4-07 | 1430-1500 | WA5UFH - EL19pa | 50.263 | WA5UFH | 196º @ 1226 miles |
EN46 Log
KG0VL/KL7 BP65 December 22 - January 23, 2007